| OPEN HOUSES | |||||
| Saturday, January 30, 2010 | |||||
| Time | Area | Address | Price | Description | Map |
| 12:00-2:00 | 9426 Five Forks St | $95,000 | 3BR/2BA | CLICK HERE | |
| 1:00-3:00 | N | 5722 Thunder Oaks | $225,990 | 4BR/2BA | CLICK HERE |
| Sunday, January 31, 2010 | |||||

| OPEN HOUSES | |||||
| Saturday, January 30, 2010 | |||||
| Time | Area | Address | Price | Description | Map |
| 12:00-2:00 | 9426 Five Forks St | $95,000 | 3BR/2BA | CLICK HERE | |
| 1:00-3:00 | N | 5722 Thunder Oaks | $225,990 | 4BR/2BA | CLICK HERE |
| Sunday, January 31, 2010 | |||||
|
|
|||||||||
*Keller Williams Realty received the highest numerical score among full service real estate firms for home buyers in the proprietary J.D. Power and Associates 2008-2009 Home Buyer/Seller StudySM. 2009 Study based on 3,138 total evaluations measuring 7 firms and measures opinions of individuals who bought a home between March 2008 and April 2009. Proprietary study results are based on experiences and perceptions of consumers surveyed April-June 2009. Your experiences may vary. Visit jdpower.com |
||||||||||